Unimore logo AImageLab
 Francesco Solera

Francesco Solera

Homepage:

http://www.francescosolera.com

Position at AImageLab:

PastMember
Engineering "Enzo Ferrari", Modena Italy

Francesco Solera

I've obtained my master degree in computer engineering from the University of Modena and Reggio Emilia in 2013. I'm now a PhD candidate within the ImageLab group in Modena, researching on applied machine learning and social computer vision under the supervision of prof. Rita Cucchiara e prof. Simone Calderara. I'm teaching assistant for the Machine Learning and Pattern Recognition course held by prof. Simone Calderara and I'm a student member of ACM and IEEE since 2009 and 2015, respectively.

In summer 2015 I spent 4 months at Duke University as a visiting scholar by prof. Tomasi lab. While there, my efforts were focused on multi-camera multi-target tracking.

Awards:

  • Best paper award at AVSS 2015 for new tracking-by-detection evaluation protocol
  • Best runner up paper award at AVSS 2013 for work on social groups detection through structured learning

Codes:
https://github.com/francescosolera


Research Projects


Research Activities


Publications

1 Palazzi, Andrea; Abati, Davide; Calderara, Simone; Solera, Francesco; Cucchiara, Rita "Predicting the Driver's Focus of Attention: the DR(eye)VE Project" IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE, vol. 41, pp. 1720 -1733 , 2019 | DOI: 10.1109/TPAMI.2018.2845370 Journal
2 Solera, Francesco; Calderara, Simone; Cucchiara, Rita "From Groups to Leaders and Back. Exploring Mutual Predictability Between Social Groups and Their Leaders" Group and Crowd Behavior for Computer Vision, pp. 161 -182 , 2017 | DOI: 10.1016/B978-0-12-809276-7.00010-2 Chapter in Book
3 Palazzi, Andrea; Solera, Francesco; Calderara, Simone; Alletto, Stefano; Cucchiara, Rita "Learning Where to Attend Like a Human Driver" Proceedings of IEEE Intelligent Vehicles Symposium, Redondo Beach, CA, USA, pp. 920 -925 , 11-14 June 2017, 2017 Conference
4 Solera, Francesco; Calderara, Simone; Ristani, Ergys; Tomasi, Carlo; Cucchiara, Rita "Tracking social groups within and across cameras" IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS FOR VIDEO TECHNOLOGY, vol. 27, pp. 441 -453 , 2017 | DOI: 10.1109/TCSVT.2016.2607378 Journal
5 Alletto, Stefano; Palazzi, Andrea; Solera, Francesco; Calderara, Simone; Cucchiara, Rita "DR(eye)VE: a Dataset for Attention-Based Tasks with Applications to Autonomous and Assisted Driving" IEEE Internation Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), Las Vegas, 2016, 2016 | DOI: 10.1109/CVPRW.2016.14 Conference
6 Solera, Francesco; Calderara, Simone; Cucchiara, Rita "Socially Constrained Structural Learning for Groups Detection in Crowd" IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE, vol. 38 (5), pp. 995 -1008 , 2016 | DOI: 10.1109/TPAMI.2015.2470658 Journal
7 Solera, Francesco; Calderara, Simone; Cucchiara, Rita "Towards the evaluation of reproducible robustness in tracking-by-detection" AVSS 2015 : 12th IEEE International Conference on Advanced Video and Signal-Based Surveillance : August 25-28, 2015, Karlsruhe Institute of Technology & Fraunhofer IOSB, Karlsruhe, Germany, Karlsrhue (Germany), pp. 1 -6 , 25-28 August, 2015 | DOI: 10.1109/AVSS.2015.7301755 Conference
8 Solera, Francesco; Calderara, Simone; Cucchiara, Rita "Learning to Divide and Conquer for Online Multi-Target Tracking" 2015 IEEE International Conference on Computer Vision, vol. 11-18-December-2015, Santiago (Chile), pp. 4373 -4381 , 11-18 December 2015, 2015 | DOI: 10.1109/ICCV.2015.497 Conference
9 Solera, Francesco; Calderara, Simone; Cucchiara, Rita "Learning to identify leaders in crowd" 2015 IEEE Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), Boston USA, pp. 43 -48 , 7-12 June 2015, 2015 | DOI: 10.1109/CVPRW.2015.7301282 Conference
10 Alletto, Stefano; Serra, Giuseppe; Calderara, Simone; Solera, Francesco; Cucchiara, Rita "From Ego to Nos-Vision: Detecting Social Relationships in First-Person Views" 2014 IEEE Conference on Computer Vision and Pattern Recognition Workshops, Columbus, Ohio, 23-28 June 2014, 2014 | DOI: 10.1109/CVPRW.2014.91 Conference
11 Solera, Francesco; Calderara, Simone; Cucchiara, Rita "Structured learning for detection of social groups in crowd" 2013 10th IEEE International Conference on Advanced Video and Signal-Based Surveillance : AVSS 2013 : August 27-30, 2013, Krako´w, Poland, vol. 0, Krakov (PL), pp. 7 -12 , August 27-30 2013, 2013 | DOI: 10.1109/AVSS.2013.6636608 Conference
12 Solera, F.; Calderara, S. "Social groups detection in crowd through shape-augmented structured learning" Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), vol. 8156, Naples, ita, pp. 542 -551 , 2013, 2013 | DOI: 10.1007/978-3-642-41181-6_55 Conference
13 Solera, Francesco; Calderara, Simone "Social Groups Detection in Crowd through Shape-Augmented Structured LearningImage Analysis and Processing – ICIAP 2013" Lecture Notes in Computer ScienceImage Analysis and Processing – ICIAP 2013, vol. 8156, Napoli, pp. 542 -551 , 9-13 Settembre 2013, 2013 Conference